Übersicht der
bisher gefundenen Mond- & Marsmeteorite
| Mondmeteorite (Antarktisfunde siehe weiter unten!) | |||||
| Name | Fundort | Fund/Fall ! |
Masse/g |
Typ | mb |
| Calcalong Creek | Australia | ca.1990 | 19,- | feldspathic/mare regolith breccia | |
| Dar al Gani 262 | Libya | 1997 | 513,- | feldspathic regolith breccia | 81 |
| Dar al Gani 400 | Libya | 1998 | 1425,- | feldspathic regolith breccia | 82 |
| Dar al Gani 996 | Libya | 4.o5.1999 | 12,31 | fragmental breccia | 87 |
| Dhofar 025 | Oman | 2000 | 751,- | feldspathic regolith breccia | 84 |
| Dhofar 026 | Oman | 2000 | 148,- | feldspathic impact melt breccia | 84 |
| Dhofar 081 | Oman | 29.11.1999 | 174,- | feldspathic fragmental breccia | 85 |
| Dhofar 280 | Oman | 14.o4.2001 | 251,2 | anorthositic fragmental breccia, paired with Dho 081 | 85 |
| Dhofar 287 | Oman | 14.o1.2001 | 154,- | low Ti., olivine-pyroxene mare basalt breccia | 85 |
| Dhofar 301 | Oman | 13.o4.2001 | 9,- | anorthositic impact melt breccia | 86 |
| Dhofar 302 | Oman | 28.o6.2001 | 3,83- | anorthositic impact melt breccia | 86 |
| Dhofar 303 | Oman | 28.o6.2001 | 4,15 | anorthositic impact melt conglomerate | 86 |
| Dhofar 304 | Oman | 13.o4.2001 | 10,- | anorthositic impact melt breccia | 87 |
| Dhofar 305 | Oman | 28.o6.2001 | 34,- | anorthositic impact melt breccia | 87 |
| Dhofar 306 | Oman | 29.o6.2001 | 12,5 | anorthositic impact melt breccia | 87 |
| Dhofar 307 | Oman | 14.o4.2001 | 50,- | anorthositic impact melt breccia | 87 |
| Dhofar 309 | Oman | 14.o1.2002 | 81,3 | anorthositic impact melt breccia | 87 |
| Dhofar 310 | Oman | 15.o1.2002 | 10,8 | anorthositic fragmental breccia | 87 |
| Dhofar 311 | Oman | 14.o4.2002 | 4,- | anorthositic impact melt breccia | 87 |
| Dhofar 457 | Oman | o3.o4.2001 | 99,5 | feldspathic impact melt breccia, paired with Dho 026 | 89 |
| Dhofar 458 | Oman | o3.o4.2001 | 36,7 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 459 | Oman | o3.o4.2001 | 31,5 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 460 | Oman | 10.o4.2001 | 73,1 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 461 | Oman | 22.o4.2001 | 33,7 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 462 | Oman | 22.o4.2001 | 44,7 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 463 | Oman | 22.o4.2001 | 24,3 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 464 | Oman | 23.o4.2001 | 22,3 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 465 | Oman | 23.o4.2001 | 70,7 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 466 | Oman | 26.o4.2001 | 69,2 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 467 | Oman | 11.o7.2001 | 36,2 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 468 | Oman | 12.o7.2001 | 18,9 | feldspathic impact melt breccia, paired with Dho 026... | 89 |
| Dhofar 461 | Oman | 22.o4.2001 | 33,72 | vermutlich gepaart mit DHO 026 | |
| Dhofar 489 | Oman | 11.o8.2001 | 34,4 | feldspathic crystalline matrix breccia | 86 |
| Dhofar 490 | Oman | 17.o3.2001 | 34,05 | anorthositic fragmental breccia, unpared | 87 |
| Dhofar 730 | Oman | o9.11.2002 | 108,- | anorthositic impact melt breccia | 87 |
| Dhofar 731 | Oman | 11.11.2002 | 36,- | anorthositic impact melt breccia | 87 |
| Dhofar 733 | Oman | 12.11.2002 | 98,- | anorthositic granulitic breccia | 87 |
| Dhofar 910 | Oman | feldspathic regolith breccia, paired with Dho 081... | |||
| Dhofar 925 | Oman | 49,- | feldspathic impact melt breccia | 88 | |
| Dhofar 950 | Oman | 11.11.2003 | 21,7 | feldspathic impact melt breccia, paired with Dho 925 | 89 |
| Dhofar 960 | Oman | 16.11.2003 | 35,4 | feldspathic impact melt breccia, paired with Dho 925... | 89 |
| Dhofar 961 | Oman | 12.11.2003 | 21,6 | feldspathic impact melt breccia, paired with Dho 925... | 89 |
| Dhofar 1084 | Oman | 90,- | 88 | ||
| Dhofar 1085 | Oman | 197,- | 88 | ||
| Dhofar 1224 | Oman | 28.o9.2003 | 4,57 | feldspathic regolith breccia, paired with Dho 081... | 89 |
| Nordwest Africa 032 | Morocco | 1999 | ca. 300,- | mare basalt | 84 |
| Nordwest Afrika 479 | Morocco | Nov.2000 | 156,- | unbrecc. mare basalt | 85 |
| Nordwest Afrika 482 | Morocco | 10.Jan.2001 | 1015,- | impact melt breccia | 85 |
| Nordwest Afrika 773 | Morocco | Sept.2000 | 633,- | cumul.olivin norit + regolith breccia | 85 |
| Nordwest Afrika 2727 | NWA | 2004 | 171,5 | bas/gab brec | 90 |
| Nordwest Afrika 3136 | Morocco | Apr.2004 | 95,1 | basaltic regolith breccia | 89 |
| Nordwest Afrika 3163 | Morocco | Aug.2005 | 1634,- | feldspatic granulitic impactite | |
| Nordwest Afrika 4483 | 2006 | 208,- | feldspatic granulitic impactite | ||
| "Great Sand Sea" | Egypt | April 2002 | 39,- | regolith breccia | |
| Sayh al Uhaymir 169 | Oman | 16.Jan.2002 | 206,45 | KREEP-rich impact melt breccia + adhering regolith | 87 |
| Kalahari 008 | Kalahari, Botswana | Sep.1999 | 598,- | feldspathic regolith breccia | 89 |
| Kalahari 009 | Kalahari, Botswana | Sep.1999 | 13.500,- | basaltic fragmental breccia | 89 |
| Northeast Africa 001 | Sudan | Apr.2002 | 262,- | anorthositic regolith breccia | 89 |
| Northeast Africa 003 | Gharyan, Libya | 2000 | 124,- | basaltic breccia | 90 |
| Marsmeteorite (Antarktisfunde siehe weiter unten!) | |||||
| Name | Fundort | Fund/Fall ! |
Masse/g |
Typ | mb |
| Chassigny | Chassigny, France | o3.Okt.1815! | ca.4.000,- | Chassignite, dunite | |
| Shergotty | Shergotty, India | 25.Aug.1865! | ca.5.000,- | Shergottite, basaltic | |
| Nakhla | Nakhla, Egypt | 28.Jun. 1911! | ca.10.000,- | Nakhlite, clinopyroxenite | |
| Lafayette | Lafayette, Indiana | 1931 | ca.800,- | Nakhlite, clinopyroxenite | |
| Governador Valadares | Governador Valadares, Brazil | 1958 | 158,- | Nakhlite, clinopyroxenite | |
| Zagami | Zagami, Nigeria | o3.Okt.1962! | ca.18.000,- | Shergottite, basaltic | |
| Dar al Gani 476 | Sahara Desert, Libya | o1.Mai 1998 | 2.015,- | Shergottite, basaltic | 83 |
| Dar al Gani 489 | Sahara Desert, Libya | 1997 | 2.146,- | Shergottite, paired with DAG 476 | 83 |
| Dar al Gani 735 | Sahara Desert, Libya | 1996-1997 | 588,- | Shergottite, paired with DAG 476... | 84 |
| Dar al Gani 670 | Sahara Desert, Libya | 1998-1999 | 1.619,- | Shergottite, paired with DAG 476... | 84 |
| Dar al Gani 876 | Sahara Desert, Libya | o7.Mai 1998 | 6,2 | Shergottite, basaltic | 85 |
| Dar al Gani ???? (Jgr) | Sahara Desert, Libya | Dez. 1998 | 2,53 | Shergottite, paired with DAG 476... | |
| Dar al Gani xxx | Sahara Desert, Libya | Jan. 1999 | . | Shergottite, pykritic | |
| Dar al Gani 975 | Sahara Desert, Libya | 21. Aug. 1999 | 27,55 | Shergottite, paired with DAG 476... | 87 |
| Dar al Gani 1037 | Libyen | 1999 | 4.012,43 | Shergottite, basaltic | 88 |
| Los Angeles 001 | Los Angeles County, California | 30.Okt.1999 | 452,6 | Shergottite, basaltic | 84 |
| Los Angeles 002 | Los Angeles County, California | 30.Okt.1999 | 245,4 | Shergottite, paired with LA 001 | 84 |
| Sayh al Uhaymir 005 | Sayh al Uhaymir, Oman | 26.Nov.1999 | 1.344,- | Shergottite, basaltic | 84 |
| Sayh al Uhaymir 008 | Sayh al Uhaymir, Oman | 26.Nov.1999 | 8.579,- | Shergottite, paired with SaU 005 | 84 |
| Sayh al Uhaymir 051 | Sayh al Uhaymir, Oman | o1.Aug.2000 | 436,- | Shergottite, paired with SaU 005... | 85 |
| Sayh al Uhaymir 060 | Sayh al Uhaymir, Oman | 27.Jun.2001 | 42,28 | Shergottite, paired with SaU 005... | 86 |
| Sayh al Uhaymir 090 | Sayh al Uhaymir, Oman | Jan.2002 | 94,8 | Shergottite, paired with SaU 005... | 86 |
| Sayh al Uhaymir 094 | Sayh al Uhaymir, Oman | o8.Feb.2001 | 223,3 | Shergottite, paired with SaU 005... | 85 |
| Sayh al Uhaymir 120 | Sayh al Uhaymir, Oman | 17.Nov.2002 | 75,- | Shergottite, paired with SaU 005... | 87 |
| Sayh al Uhaymir 125 | Sayh al Uhaymir, Oman | 32,- | Shergottite, paired with SaU 005... | 88 | |
| Sayh al Uhaymir 130 | Sayh al Uhaymir, Oman | Jan. 2004 | 279,- | Shergottite, paired with SaU 005... | 88 |
| Sayh al Uhaymir 131 | Sayh al Uhaymir, Oman | 168,- | Shergottite, paired with SaU 005... | 88 | |
| Sayh al Uhaymir 150 | Sayh al Uhaymir, Oman | o8.Okt.2002 | 107,7 | Shergottite, paired with SaU 005... | 87 |
| Dhofar 019 | Dhofar, Oman | 24.Jan. 2000 | 1.056,- | Shergottite, basaltic | 84 |
| Dhofar 378 | Dhofar, Oman | 17.Jun. 2000 | 15,- | Shergottite, basaltic, much Maskelynite | 86 |
| Nordwest Afrika 480 (Theodore Monot) | Morocco | Nov. 2000 | 28,- | Shergottite, basaltic | 85 |
| Nordwest Afrika 817 | Morocco | Dez. 2000 | 104,- | Nakhlite, clinopyroxenitic | 85 |
| Nordwest Afrika 856 (Djel Ibone) | Morocco | Feb. 2001 | 320,- | Shergottite, basaltic | 86 |
| Nordwest Afrika 998 | Algerien/Morocco |
Sep.2001 |
456,- | Nakhlite, clinopyroxenitic | 87 |
| Nordwest Afrika 1068 (Luise Michel) | Morocco, Maarir |
Apr. 2001 |
576,77- | Shergottite, basaltic,,olivine-phyritic | 86 |
| Nordwest Afrika 1110 | Morocco, Maarir |
Jan. 2002 |
118,- | Shergottite, paired with NWA 1068 | 86 |
| Nordwest Afrika 1183 | Morocco, Maarir | Jan.2002 | 140,- | Shergottite, paired with NWA 1068... | |
| Nordwest Afrika 1195 | Morocco | Mrz.2002 | 315,- | Shergottite, basaltic | 87 |
| Nordwest Afrika 1460 | Morocco | 1998 | 70,2 | Shergottite, paired with NWA 480 | 90 |
| Nordwest Afrika 1669 (Al Mala'ika) | Morocco | 2001 | 35,85 | Shergottite, basaltic | 87 |
| Nordwest Afrika 1775 | Morocco, Maarir | Mrz.2002 | 25,- | Shergottite, paired with NWA 1068... | 87 |
| Nordwest Afrika 1950 (Jules Verne) | Morocco | 2001 | 797,- | Shergottite, (peridodite), lherzolitic | 88 |
| Nordwest Afrika 2046 | Algeria, Lakhbi | Sep.2003 | 63,- | Shergottite, basaltic, olivine-phyritic | 88 |
| Nordwest Afrika 2373 | Morocco, Erfoud | Aug.2004 | 18,1 | Shergottite, paired with NWA 1068... | 89 |
| Nordwest Afrika 2626 | Algeria | Nov.2004 | 31,07 | Shergottite, basaltic, oliv.-orthop.-phyric | 89 |
| Nordwest Afrika 2737 (Diderot) | Morocco | 2000 | 611,- | Chassignite | 90 |
| Nordwest Afrika 3171 | Algeria | Feb.2004 | 506,- | Shergottite, basaltic | 89 |
| Mondmeteorite aus der Antarktis | ||||
| Name | Fundort | Fund/Fall ! |
Masse/g |
Typ |
| Yamato-791197 | Antarctica | 1979 | 52,4 | feldspat-regolith-breccia |
| Yamato-793169 | Antarctica | 1979 | 6,1 | mare basalt |
| Yamato-793274 | Antarctica | 1980 | 8,7 | feldspathic/mare regolith breccia |
| Yamato-82192 | Antarctica | 1982 | 37,- | feldspathic-fragmental/regolith breccia |
| Yamato-82193 | Antarctica | 1982 | 27,- | feldspathic-fragmental/regolith breccia |
| Yamato-86032 | Antarctica | 1986 | 648,- | feldspathic-fragmental/regolith breccia |
| Yamato-981031 | Antarctica | 1998 | 186,- | feldspathic/(mare?) regolith breccia |
| ALHA81005 | Antarctica | 1982 | 31,4 | feldspathic regolith breccia |
| EET87521 | Antarctica | 1987 | 31,- | mare polymict breccia |
| EET96008 | Antarctica | 1996 | 53,- | mare polymict breccia |
| Asuka-881757 | Antarctica | 1988 | 442,- | mare basalt, "ortho" cumulate |
| MAC88104 | Antarctica | 1989 | 61,- | feldspathic regolith breccia |
| MAC88105 | Antarctica | 1989 | 663,- | feldspathic regolith breccia |
| QUE93069 | Antarctica | 1993 | 21,4 | feldspathic regolith breccia |
| QUE94269 | Antarctica | 1994 | 3,1 | feldspathic regolith breccia |
| QUE94281 | Antarctica | 1994 | 23,- | feldspathic/mare regolith breccia |
| Marsmeteorite aus der Antarktis | |||||
| Name | Fundort | Fund/Fall ! |
Masse/g |
Typ | mb |
| ALHA 77005 | Allan Hills, Antarctica | 29.Dez.1977 | 482,- | Shergottite | |
| Yamato 793605 | Yamato Mountains, Antarctica | 1979 | 16,- | Shergottite | |
| Yamato 980459 | Yamato Mountains, Antarctica | 1998/99 | 82,46- | Shergottite | |
| Yamato 000027 | Yamato Mountains, Antarctica | 2000 | 9,7 | Shergottite | 90 |
| Yamato 000047 | Yamato Mountains, Antarctica | 2000 | 5,3 | Shergottite | 90 |
| Yamato 000097 | Yamato Mountains, Antarctica | 2000 | 24,5 | Shergottite | 90 |
| EETA 79001 | Elephant Moraine, Antarctica | 13.Jan.1980 | 7.900,- | Shergottite | |
| ALH 84001 | Allan Hills, Antarctica | 27.Dez.1984 | 1.939,9 | --- | |
| LEW 88516 | Lewis Cliff, Antarctica | 22.Dez.1988 | 13,2 | Shergottite | |
| QUE 94201 | Queen Alexandra Range, Antarctica | 16.Dez.1994 | 12,0 | Shergottite | |
| Y 000593 | Yamato Mountains, Antarctica | 29.Nov.2000 | 13.700,- | clinopyroxenite / Nakhlite | |
| Y 000749 | Yamato Mountains, Antarctica |
o3.Dez.2000 |
1.300,- | paired with Y000593 | |
| Y 000802 | Yamato Mountains, Antarctica |
. |
22,- | paired with Y000593... | |
| YA 1075 | Antarctica | .. | 55,- | perodotite / Shergottite | |
| GRV 9927 | Grove Hill, Antarctica | 1999 | 9,97 | Shergottite | |
| MIL 03346 | Antarctica, Transantarctic Mountains | 15.Dez.2003 | 715,2 | Nakhlite | |
| (Grove Mountains) GRV 020090 | Antarctica | 2003 | 7.54 | lherzolite | 89 |